top of page

FEDERAL FUNDING RESOURCES
The Equitable Transportation Fund maintains and regularly updates a list of relevant federal funding opportunities- most of which are programs resulting from the passage of the Inflation Reduction Act (IRA). This list focuses on initiatives being prioritized by the federal government. The hope is this can guide our grantees to leverage funding within their communities. For more information about each opportunity, click the grant website link.
Grant Name | Issuing Entity | Grant Details | Eligible Organizations | Close Date | Contact Email | Grant Website |
---|---|---|---|---|---|---|
Rural Placemaking Innovation Challenge | U.S. Department of Agriculture | From previous grant cycle: USDA is making available up to $4 million in cooperative agreement funds under the Rural Placemaking Innovation Challenge (RPIC) for eligible entities to help provide planning support, technical assistance and training to foster placemaking activities in rural communities.
Qualified entities can use the funds to help rural communities create plans to enhance capacity for broadband access; preserve cultural and historic structures; and support the development of transportation, housing, and recreational spaces." | Tribes, localities, transportation providers, nonprofits, private sector | Program Status is closed but is anticipated to open another round this year. | RD.RPIC@usda.gov. | https://www.rd.usda.gov/about-rd/initiatives/rural-placemaking-innovation-challenge |
Surface Transportation Block Grant (STBG) | U.S. DOT FHWA | Provides flexible funding that may be used by States and localities for projects to preserve and improve the conditions and performance on any Federal-aid highway, bridge and tunnel projects on any public road, pedestrian and bicycle infrastructure, and transit capital projects, including intercity bus terminals. | States | n/a | david.bartz@dot.gov | https://www.fhwa.dot.gov/specialfunding/stp/ |
Diesel Emissions Reduction Act (DERA) | U.S. Environmental Protection Agency (EPA) | Coming Soon | Coming Soon | Coming Soon | n/a | https://www.epa.gov/dera/national |
Clean Air Act Grants (2023) | U.S. Environmental Protection Agency | The funds will support efforts by air pollution control agencies and other organizations to partner with EPA to deliver cleaner air through programs that address air quality, transportation, indoor air, and climate change." | Local government; State government | 4.17.23 | n/a | https://www.epa.gov/grants/clean-air-act-grants-under-inflation-reduction-act |
Public Works and Economic Adjustment Assistance | U.S. Department of Commerce | Through this NOFO (Notice of Federal Opportunity) EDA intends to advance general economic development in accordance with EDA’s investment priorities, but also to pursue projects that, where practicable, incorporate specific priorities related to equity, workforce development, and climate change resiliency so that investments can benefit everyone for decades to come.
Build, design, or engineer critical infrastructure and facilities; construction and non-construction such as sectoral partnerships for workforce training, design and engineering, technical assistance, economic recovery strategies, and (re)capitalization.
Each project funded under this NOFO must be consistent with at least one of EDA’s Investment
Priorities:
1. Equity
2. Recovery & Resilience
3. Workforce Development
4. Manufacturing
5. Technology-Based Economic Development
6. Environmentally-Sustainable Development
7. Exports & Foreign Direct Investment" | Local government; State government; Nonprofit; Institution of higher education | 4.8.23 | n/a | https://www.grants.gov/web/grants/view-opportunity.html?oppId=346815 |
Research and National Technical Assistance | U.S. Department of Commerce | Provides strategic investments on a competitive merit basis to support economic development, foster job creation, and attract private investment in economically distressed areas of the United States. Under this NOFO, EDA solicits applications from applicants in order to provide investments that support research and technical assistance projects under EDA’s R&E and NTA programs. Grants and cooperative agreements made under these programs are designed to leverage existing regional assets and support the implementation of economic development strategies that advance new ideas and creative approaches to advance economic prosperity in distressed communities. EDA reserves the right to determine if an award will be structured as a grant or a cooperative agreement | States, Tribes, Localities, Nonprofits | 4.6.23 | rnta@eda.gov | https://www.grants.gov/web/grants/view-opportunity.html?oppId=334079 |
Corridor Identification and Development (Corridor ID) Program | Federal Railroad Administration | The Corridor ID Program is a comprehensive intercity passenger rail planning and development program that will help guide intercity passenger rail development throughout the country and create a pipeline of intercity passenger rail projects ready for Implementation. Unlike previous Federal intercity passenger rail planning efforts, the Corridor ID Program is intended both to support a sustained long-term development effort, and to set forth a capital project pipeline ready for Federal (and other) funding. The Corridor ID Program is intended to become the primary means for directing Federal financial support and technical assistance toward the development of proposals for new or improved intercity passenger rail services throughout the United States. | (A) Amtrak (B) States (C) Groups of States (D) Entities Implementing Interstate Compacts (E) Regional Passenger Rail Authorities (F) Regional planning organizations (G) Local gov (H) Indian Tribes | 3.27.23 | paxraildev@dot.gov | https://www.grants.gov/web/grants/view-opportunity.html?oppId=345517 |
Environmental Justice Collaborative Problem-Solving Cooperative Agreement Program | U.S. Environmental Protection Agency (EPA) | EPA is issuing this solicitation to request applications for projects supporting community-based nonprofit organizations (CBOs) in their efforts to collaborate and partner with other stakeholders (e.g., local businesses and industry, local government, medical service providers, academia, etc.) to develop solutions that will significantly address environmental and/or public health issue(s) in communities disproportionately burdened by environmental harms and risks. These projects will help transform disadvantaged and underserved communities into healthy, thriving communities capable of addressing the environmental and public health challenges they have historically faced, as well as current and future challenges. | Only community-based nonprofit organizations, or a partnership of community-based nonprofit organizations, are eligible. | 4.10.23 | burney.jacob@epa.gov | https://www.grants.gov/web/grants/view-opportunity.html?oppId=345310 |
Environmental Justice Government-to-Government Program (2023) | U.S. Environmental Protection Agency (EPA) | The Environmental Justice Government-to-Government (EJG2G) program provides funding at the state, local, territorial, and tribal level to support government activities that lead to measurable environmental or public health impacts in communities disproportionately burdened by environmental harms. Model EJG2G programs should leverage existing resources to develop processes or tools that integrate environmental justice considerations into governmental decision-making at all levels. | Local and state governments must partner with a CBO to be eligible. US Territories, Freely Associated States, and tribal governments in remote areas are eligible to apply without partnering. | 4.10.23 | burrell.omari@epa.gov | https://www.epa.gov/environmentaljustice/environmental-justice-government-government-program#:~:text=The%20Environmental%20Justice%20Government%2Dto%2DGovernment%20(EJG2G)%20program,disproportionately%20burdened%20by%20environmental%20harms |
Buses and Bus Facilities Program | Federal Transit Administration (FTA) | The Federal Transit Administration (FTA) announces the availability of approximately $469 million in competitive grants under the Buses and Bus Facilities Program is to assist in the financing of buses and bus facilities capital projects, including replacing, rehabilitating, purchasing or leasing buses or related equipment, and rehabilitating, purchasing, constructing or leasing bus-related facilities.
Qualifying project types: To replace, rehabilitate and purchase buses and related equipment and to construct bus-related facilities including technological changes or innovations to modify low or no emission vehicles or facilities. | State government, local governments, Indian tribes | 4.13.23 | efranzen@campbellfoundation.org | https://www.grants.gov/web/grants/view-opportunity.html?oppId=345637 |
Low or No Emission Vehicle Program | Federal Transit Administration (FTA) | For the purchase or lease of zero-emission and low-emission transit buses as well as acquisition, construction, and leasing of required supporting facilities. | Local government; State government; Native American tribal governments | 4.13.23 | ftalownobusnofo@dot.gov | https://www.grants.gov/web/grants/view-opportunity.html?oppId=345639 |
Energy Efficiency and Conservation Block Grants | U.S. Department of Energy State and Community Energy Program Office | The Energy Efficiency and Conservation Block Grant (EECBG) Program is designed to assist states, local governments, and Tribes in implementing strategies to reduce energy use, to reduce fossil fuel emissions, and to improve energy efficiency. | State government, local government | 4.28.23 | eecbg@hq.doe.gov | https://www.energy.gov/scep/energy-efficiency-and-conservation-block-grant-program |
Climate Pollution Reduction Grants | U.S. Environmental Protection Agency (EPA) | The Climate Pollution Reduction Grants (CPRG) program will provide grants to states, territories, tribes, air pollution control agencies, and local governments to develop and implement plans for reducing greenhouse gas emissions and other harmful air pollution. | States, territories, tribes, air pollution control agencies, and local government | 4.28.23 | cprg@epa.gov | https://www.epa.gov/inflation-reduction-act/climate-pollution-reduction-grants |
Community Facilities Direct Loan & Grant Program (2022) | US Department of Agriculture | This program provides affordable funding to develop essential community facilities in rural areas. An essential community facility is defined as a facility that provides an essential service to the local community for the orderly development of the community in a primarily rural area, and does not include private, commercial or business undertakings. See website for more examples. Can include street improvements. | Public bodies
Community-based non-profit corporations
Federally-recognized Tribes | Posted 11/28/22, proposals accepted on a rolling basis. | See website for contact info | https://www.rd.usda.gov/programs-services/community-facilities/community-facilities-direct-loan-grant-program |
Greenhouse Gas Reduction Fund | U.S. Environmental Protection Agency (EPA) | The IRA authorized the Fund, a clean energy development fund under the direction of the EPA. The Fund is split into two programs: 1) $7 billion in competitive grants for the Zero-Emissions Technology Fund; and 2) $19.97 billion for the General and Low-Income Assistance Fund. Both programs will make funding available on a competitive basis for financial and technical assistance for projects that reduce or avoid greenhouse gas emissions and other forms of air pollution, with an emphasis on projects in low-income and disadvantaged communities.
The overarching objectives of the Fund are to 1) reduce emissions of greenhouse gases and other air pollutants; 2) deliver benefits to low-income and disadvantaged communities; and 3) mobilize financing and private capital to stimulate additional deployment of greenhouse gas and air pollution reducing projects. | n/a | The EPA expects to open the Greenhouse Gas Reduction Fund (Fund) for solicitations for funding by summer 2023, and funding must be obligated by September 2024.
| n/a | https://www.epa.gov/greenhouse-gas-reduction-fund |
bottom of page