
EQUITABLE TRANSPORTATION FUND GRANTEES
To date, ETF's competitive fund has granted $2,060,000 to 42 mobility advocate groups working to advance equitable mobility access and use in priority communities. Thus far, grant recipients have reported $3,581,663 in additional leveraged funds, producing a 133.79% return on investment.
​
​The Clean RIDES Network is an initiative of ETF. Over 40 national non-governmental and local grassroots organizations in 7 states are aligning efforts and building power. They are working toward delivering a zero-pollution transportation system that’s affordable and accessible to all within our lifetimes. They are doing this by transforming how key decision-makers – including governors, legislature, and DOTs – approach transportation spending. To date this initiative has granted $905,000 to 22 grantees.

ETF ROUND 5 | 2024
$241,000 to 5 Grantees
-
1000 FRIENDS OF WISCONSIN | $50,000
-
CENTER FOR NEIGHBORHOOD TECHNOLOGY | $50,000
-
CENTRAL MARYLAND TRANSPORTATION ALLIANCE | $45,500
-
PITTSBURGHERS FOR PUBLIC TRANSIT | $45,500
-
TRANSPORTATION RIDERS UNITED | $50,000
CHISPA Arizona; Phoeniz, AZ

Our Streets; Minneapolis, MN
Clean RIDES Network | 2024
$895,000 to 21 Grantees
-
NATURAL RESOURCE DEFENSE COUNCIL | $170,000
-
CLIMATEPLAN AMERICA | $75,000
-
LEAGUE OF AMERICAN BICYCLISTS | $10,000
-
PITTSBURGHERS FOR PUBLIC TRANSIT | $50,000
-
ALLIANCE FOR A JUST SOCIETY | $25,000
-
ROCKY MOUNTAIN INSTITUTE | $30,000
-
ACTIVE TRANSPORTATION ALLIANCE | $50,000
-
NATIONAL CAUCUS OF ENVIRONMENTAL LEGISLATORS | $20,000
-
HIGH ROAD STRATEGY CENTER | $10,000
-
ECOLOGY CENTER | $50,000
-
CERES | $20,000
-
FORTH | $15,000
-
SIERRA CLUB'S CLEAN TRANSPORTATION FOR ALL CAMPAIGN | $25,000
-
CENTRAL MARYLAND TRANSPORTATION ALLIANCE | $75,000
-
RIDERS ALLIANCE | $75,000
-
JOBS TO MOVE AMERICA | $20,000
-
AMERICA WALKS | $25,000
-
TRANSPORTATION FOR AMERICA | $20,000
-
MOVE MINNESOTA | $50,000
-
EVERGREEN COLLABERATIVE | $50,000
-
THE AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | $10,000
ETF ROUND 4 | 2023
$593,000 to 12 Grantees
-
ACTIVE TRANSPORTATION ALLIANCE | $50,000
-
CHISPA ARIZONA | $60,000
-
BIKEWALKKC | $55,000
-
THIRD SECTOR NEW ENGLAND/DETROIT PEOPLE'S PLATFORM | $40,000
-
FRONT AND CENTERED | $55,000
-
LIVABLE STREETS ALLIANCE | $40,000
-
METROPOLITAN PLANNING COUNCIL | $50,000
-
MOBILIFY SOUTHWESTERN PENNSYLVANIA | $55,000
-
MOBILISE | $50,000
-
OUR STREETS MINNEAPOLIS | $50,000
-
SACRED ROOTS INTERNATIONAL - GO GULFPORT | $46,000
-
SHARED USE MOBILITY CENTER | $47,000
-
UNLIMITED POTENTIAL | $50,000

Northeast Transportation Connections; Denver, CO

ETF ROUND 3 | 2022
$313,000 to 6 Grantees
-
TOGETHER FOR BROTHERS | $58,250
-
ALLIANCE FOR METROPOLITAN STABILITY | $50,000
-
ACTION 4 EQUITY | $60,000
-
PAYNE-PHALEN COMMUNITY COUNCIL | $44,750
-
SUSTAIN CHARLOTTE | $50,000
-
GREATER GREATER WASHINGTON | $50,000
Payne-Phalen Community Council; St. Paul, MN
ETF ROUND 2 | 2021
$391,500 to 8 Grantees
-
ACTIVE TRANSPORTATION ALLIANCE | $50,000
-
PROPEL ATL | $72,500
-
BIKE EAST BAY | $50,000
-
COALITION FOR SMARTER GROWTH | $50,000
-
FUTUREWISE | $40,000
-
HEALTH BY DESIGN | $24,000
-
MOVE LA | $50,000
-
SEATTLE NEIGHBORHOOD GREENWAYS | $50,000

Seattle Neighborhood Greenways; Seattle, WA
ETF ROUND 1 | 2020

Transportation Alternatives; NYC, NY
$351,500 to 8 Grantees
-
BOSTON CYCLISTS UNION | $50,000
-
EAST METRO STRONG | $37,000
-
LINK HOUSTON | $50,000
-
OUR STREETS MPLS - MOVE MN | $37,000
-
RIDE NEW ORLEANS | $40,000
-
SAN FRANCISCO BICYCLE COALITION | $47,500
-
TRANSPORTATION ALTERNATIVES | $50,000
-
TRANSPORTATION CHOICES COALITION | $40,000