top of page

EQUITABLE TRANSPORTATION FUND GRANTEES

ETF ROUND 3 | 2022
$313,000 to 6 Grantees
-
TOGETHER FOR BROTHERS | $58,250
-
ALLIANCE FOR METROPOLITAN STABILITY | $50,000
-
ACTION 4 EQUITY | $60,000
-
PAYNE-PHALEN COMMUNITY COUNCIL | $44,750
-
SUSTAIN CHARLOTTE | $50,000
-
GREATER GREATER WASHINGTON | $50,000
ETF ROUND 2 | 2021
$391,500 to 8 Grantees
-
ACTIVE TRANSPORTATION ALLIANCE | $50,000
-
PROPEL ATL | $72,500
-
BIKE EAST BAY | $50,000
-
COALITION FOR SMARTER GROWTH | $50,000
-
FUTUREWISE | $40,000
-
HEALTH BY DESIGN | $24,000
-
MOVE LA | $50,000
-
SEATTLE NEIGHBORHOOD GREENWAYS | $50,000

Seattle Neighborhood Greenways; Seattle, WA
ETF ROUND 1 | 2020

$351,500 to 8 Grantees
-
BOSTON CYCLISTS UNION | $50,000
-
EAST METRO STRONG | $37,000
-
LINK HOUSTON | $50,000
-
OUR STREETS MPLS - MOVE MN | $37,000
-
RIDE NEW ORLEANS | $40,000
-
SAN FRANCISCO BICYCLE COALITION | $47,500
-
TRANSPORTATION ALTERNATIVES | $50,000
-
TRANSPORTATION CHOICES COALITION | $40,000
Transportation Alternatives; NYC, NY
bottom of page