top of page
Image by weston m

EQUITABLE TRANSPORTATION FUND GRANTEES

To date, the fund has granted $1,650,000 to 34 mobility advocate groups working to advance equitable mobility access and use in priority communities. Thus far, grant recipients have reported $3,581,663 in additional leveraged funds, producing a 133.79% return on investment.

ETF ROUND 4 | 2023

$593,000 to 12 Grantees

  • ACTIVE TRANSPORTATION ALLIANCE | $50,000

  • CHISPA ARIZONA | $60,000

  • BIKEWALKKC | $55,000

  • THIRD SECTOR NEW ENGLAND/DETROIT PEOPLE'S PLATFORM | $40,000

  • FRONT AND CENTERED | $55,000

  • LIVABLE STREETS ALLIANCE | $40,000

  • METROPOLITAN PLANNING COUNCIL | $50,000

  • MOBILIFY SOUTHWESTERN PENNSYLVANIA | $55,000

  • MOBILISE | $50,000

  • OUR STREETS MINNEAPOLIS | $50,000

  • SACRED ROOTS INTERNATIONAL - GO GULFPORT | $46,000

  • SHARED USE MOBILITY CENTER | $47,000

  • UNLIMITED POTENTIAL | $50,000

image003.jpg
Wearing Mask in Public Transport

ETF ROUND 3 | 2022

$313,000 to 6 Grantees

  • TOGETHER FOR BROTHERS | $58,250

  • ALLIANCE FOR METROPOLITAN STABILITY | $50,000

  • ACTION 4 EQUITY | $60,000

  • PAYNE-PHALEN COMMUNITY COUNCIL | $44,750

  • SUSTAIN CHARLOTTE | $50,000

  • GREATER GREATER WASHINGTON | $50,000

ETF ROUND 2 | 2021

$391,500 to 8 Grantees

  • ACTIVE TRANSPORTATION ALLIANCE | $50,000

  • PROPEL ATL | $72,500

  • BIKE EAST BAY | $50,000

  • COALITION FOR SMARTER GROWTH | $50,000

  • FUTUREWISE | $40,000

  • HEALTH BY DESIGN | $24,000

  • MOVE LA | $50,000

  • SEATTLE NEIGHBORHOOD GREENWAYS | $50,000

HonoringBlackWallStEvent.May2022.jpg

Seattle Neighborhood Greenways; Seattle, WA

ETF ROUND 1 | 2020

TA-Rally1.jpg

$351,500 to 8 Grantees

  • BOSTON CYCLISTS UNION | $50,000

  • EAST METRO STRONG | $37,000

  • LINK HOUSTON | $50,000

  • OUR STREETS MPLS - MOVE MN | $37,000

  • RIDE NEW ORLEANS | $40,000

  • SAN FRANCISCO BICYCLE COALITION | $47,500

  • TRANSPORTATION ALTERNATIVES | $50,000

  • TRANSPORTATION CHOICES COALITION | $40,000

Transportation Alternatives; NYC, NY

bottom of page